Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 02:01
Airline Time Date From Flight Status
Tuesday 15th April 2025
Blue Islands 08:00 15/04/202515/04 Jersey SI4407
Aurigny 08:30 15/04/202515/04 Alderney GR201
Aurigny Blue Islands Loganair 08:45 15/04/202515/04 Southampton GR651, SI7651, LM2651
Aurigny 09:40 15/04/202515/04 London Gatwick GR601
Aurigny 09:50 15/04/202515/04 London City GR401
Aurigny 12:10 15/04/202515/04 London Gatwick GR603
Blue Islands 12:20 15/04/202515/04 Jersey, Exeter SI2207
Aurigny 12:30 15/04/202515/04 Alderney GR205
Aurigny 13:00 15/04/202515/04 London Gatwick GR605
Aurigny 14:00 15/04/202515/04 Jersey GR703
Aurigny 14:20 15/04/202515/04 Dublin GR687
Blue Islands Aurigny Loganair 15:50 15/04/202515/04 Southampton SI3325, GR1325, LM2325
Aurigny 16:05 15/04/202515/04 Bristol GR643
Aurigny 16:40 15/04/202515/04 Alderney GR209
Aurigny 16:50 15/04/202515/04 Manchester GR671
Aurigny 17:30 15/04/202515/04 London Gatwick GR607
Blue Islands 17:35 15/04/202515/04 Jersey, East Midlands SI5553
Aurigny 18:35 15/04/202515/04 Alderney GR215
Aurigny 19:35 15/04/202515/04 London Gatwick GR609
Blue Islands Aurigny Loganair 20:35 15/04/202515/04 Southampton SI3343, GR1343, LM2343
Aurigny 20:40 15/04/202515/04 London City GR411
Aurigny 20:50 15/04/202515/04 London Gatwick GR611
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Tuesday 15th April 2025
Aurigny 06:40 15/04/202515/04 London City GR400
Aurigny Blue Islands Loganair 06:45 15/04/202515/04 Southampton GR650, SI7650, LM2650
Aurigny 06:55 15/04/202515/04 London Gatwick GR600
Aurigny 07:25 15/04/202515/04 Alderney GR200
Blue Islands 08:30 15/04/202515/04 Jersey, Exeter SI2206
Aurigny 08:55 15/04/202515/04 Alderney GR202
Aurigny 09:25 15/04/202515/04 London Gatwick GR602
Aurigny 10:15 15/04/202515/04 London Gatwick GR604
Aurigny 10:25 15/04/202515/04 Dublin GR686
Aurigny 10:50 15/04/202515/04 Birmingham GR702
Blue Islands 12:45 15/04/202515/04 Jersey, East Midlands SI5552
Aurigny 12:50 15/04/202515/04 Manchester GR670
Aurigny 13:10 15/04/202515/04 Alderney GR206
Aurigny 13:40 15/04/202515/04 Bristol GR642
Blue Islands Aurigny Loganair 13:50 15/04/202515/04 Southampton SI3324, GR1324, LM2324
Aurigny 14:40 15/04/202515/04 London Gatwick GR606
Blue Islands 16:30 15/04/202515/04 Jersey SI4432
Aurigny 16:45 15/04/202515/04 London Gatwick GR608
Aurigny 17:30 15/04/202515/04 Alderney GR214
Aurigny 17:30 15/04/202515/04 London City GR410
Aurigny 18:10 15/04/202515/04 London Gatwick GR610
Blue Islands Aurigny Loganair 18:20 15/04/202515/04 Southampton SI3342, GR1342, LM2342
Mail/Newspapers 19:40 15/04/202515/04 Mail NPT108
No flights matching your search criteria were found.