Can't find your flight? Try checking the Historical Flight Info.
Last updated 09:53
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Friday 17th January 2025 | |||||
Aurigny | 09:40 | 17/01/202517/01 | London Gatwick | GR601 | Landed 0931 |
Aurigny | 10:45 | 17/01/202517/01 | Manchester | GR671 | Expected at 1015 |
Aurigny | 12:10 | 17/01/202517/01 | London Gatwick | GR603 | On Time |
Blue Islands | 12:25 | 17/01/202517/01 | Jersey | SI4419 | On Time |
Aurigny | 12:30 | 17/01/202517/01 | Alderney | GR205 | On Time |
Aurigny | 12:55 | 17/01/202517/01 | London Gatwick | GR605 | |
Aurigny | 13:10 | 17/01/202517/01 | Exeter | GR723 | |
Aurigny | 14:10 | 17/01/202517/01 | Paris - Charles De Gaulle | GR681 | |
Blue Islands Aurigny Loganair | 15:00 | 17/01/202517/01 | Southampton | SI3325, GR1325, LM2325 | |
Aurigny | 15:50 | 17/01/202517/01 | Birmingham | GR705 | |
Aurigny | 16:10 | 17/01/202517/01 | Bristol | GR643 | |
Aurigny | 16:40 | 17/01/202517/01 | Alderney | GR209 | |
Aurigny | 17:00 | 17/01/202517/01 | London City | GR407 | |
Aurigny | 17:35 | 17/01/202517/01 | London Gatwick | GR607 | |
Aurigny | 18:35 | 17/01/202517/01 | Alderney | GR215 | |
Blue Islands | 18:50 | 17/01/202517/01 | Jersey | SI4433 | |
Aurigny | 19:10 | 17/01/202517/01 | London Gatwick | GR609 | |
Blue Islands Aurigny Loganair | 20:40 | 17/01/202517/01 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:40 | 17/01/202517/01 | London City | GR411 | |
Aurigny | 20:45 | 17/01/202517/01 | Manchester | GR679 | |
Aurigny | 20:50 | 17/01/202517/01 | London Gatwick | GR611 | |
Saturday 18th January 2025 | |||||
Mail/Newspapers | 06:30 | 18/01/202518/01 | NPT22G | ||
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Friday 17th January 2025 | |||||
Aurigny | 08:55 | 17/01/202517/01 | Alderney | GR202 | Airborne at 0844 |
Aurigny | 09:35 | 17/01/202517/01 | London Gatwick | GR602 | Airborne at 0929 |
Aurigny | 10:20 | 17/01/202517/01 | London Gatwick | GR604 | Go To Door A , Gate 2 |
Aurigny | 10:40 | 17/01/202517/01 | Paris - Charles De Gaulle | GR680 | Check In Open ,Go To Departure Lounge |
Aurigny | 11:20 | 17/01/202517/01 | Exeter | GR722 | Check In Open ,Go To Departure Lounge |
Aurigny | 12:45 | 17/01/202517/01 | Birmingham | GR704 | |
Blue Islands | 12:50 | 17/01/202517/01 | Jersey | SI4420 | Cancelled |
Blue Islands Aurigny Loganair | 13:00 | 17/01/202517/01 | Southampton | SI3324, GR1324, LM2324 | |
Aurigny | 13:10 | 17/01/202517/01 | Alderney | GR206 | |
Aurigny | 13:40 | 17/01/202517/01 | London City | GR406 | |
Aurigny | 13:50 | 17/01/202517/01 | Bristol | GR642 | |
Aurigny | 14:50 | 17/01/202517/01 | London Gatwick | GR606 | |
Aurigny | 16:30 | 17/01/202517/01 | London Gatwick | GR608 | |
Aurigny | 16:50 | 17/01/202517/01 | Manchester | GR678 | |
Aurigny | 17:30 | 17/01/202517/01 | Alderney | GR214 | |
Aurigny | 17:30 | 17/01/202517/01 | London City | GR410 | |
Blue Islands | 17:40 | 17/01/202517/01 | Jersey | SI4434 | |
Aurigny | 18:10 | 17/01/202517/01 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 17/01/202517/01 | Southampton | SI3342, GR1342, LM2342 | |
Mail/Newspapers | 19:40 | 17/01/202517/01 | NPT22B | ||
Flights for Saturday 18th January 2025 | |||||
Aurigny Blue Islands Loganair | 06:55 | 18/01/202518/01 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 07:00 | 18/01/202518/01 | London Gatwick | GR600 | |
Aurigny | 07:30 | 18/01/202518/01 | Manchester | GR670 | |
Blue Islands | 08:20 | 18/01/202518/01 | Jersey | SI4408 | |
No flights matching your search criteria were found. |