Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Thursday 16th January 2025 | |||||
Mail/Newspapers | 06:30 | NPT22G | |||
Blue Islands | 07:55 | Jersey | SI4407 | ||
Aurigny | 08:30 | Alderney | GR201 | ||
Aurigny Blue Islands Loganair | 08:55 | Southampton | GR651, SI7651, LM2651 | ||
Aurigny | 09:40 | London Gatwick | GR601 | ||
Aurigny | 10:45 | Manchester | GR671 | ||
Aurigny | 12:10 | London Gatwick | GR603 | ||
Aurigny | 12:30 | Alderney | GR205 | ||
Aurigny | 12:55 | London Gatwick | GR605 | ||
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Thursday 16th January 2025 | |||||
Aurigny | 06:50 | Manchester | GR670 | ||
Aurigny Blue Islands Loganair | 06:55 | Southampton | GR650, SI7650, LM2650 | ||
Aurigny | 07:00 | London Gatwick | GR600 | ||
Aurigny | 07:25 | Alderney | GR200 | ||
Blue Islands | 08:20 | Jersey | SI4408 | ||
Aurigny | 08:55 | Alderney | GR202 | ||
Aurigny | 09:35 | London Gatwick | GR602 | ||
Aurigny | 10:20 | London Gatwick | GR604 | ||
Aurigny | 12:45 | Birmingham | GR704 | ||
Aurigny | 12:55 | Exeter, Bristol | GR642 | ||
Aurigny | 13:10 | Alderney | GR206 | ||
Aurigny | 14:50 | London Gatwick | GR606 | ||
No flights matching your search criteria were found. |