Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Sunday 20th April 2025 | |||||
Aurigny | 09:40 | London Gatwick | GR601 | ||
Aurigny Blue Islands Loganair | 10:45 | Southampton | GR655, SI7655, LM2655 | ||
Aurigny | 11:00 | Manchester | GR671 | ||
Aurigny | 12:25 | Alderney | GR205 | ||
Aurigny | 13:00 | London Gatwick | GR605 | ||
Blue Islands | 13:10 | Jersey | SI4419 | ||
Aurigny | 13:55 | Bristol | GR643 | ||
Aurigny | 14:50 | Birmingham | GR707 | ||
Blue Islands Aurigny Loganair | 15:15 | Southampton | SI3329, GR1329, LM2329 | ||
Aurigny | 15:55 | Dublin | GR687 | ||
Aurigny | 16:50 | London City | GR407 | ||
Aurigny | 17:30 | London Gatwick | GR607 | ||
Blue Islands | 17:30 | Jersey, Exeter | SI2231 | ||
Blue Islands Aurigny Loganair | 17:50 | Southampton | SI3335, GR1335, LM2335 | ||
Aurigny | 18:05 | Alderney | GR211 | ||
Aurigny | 18:10 | London Gatwick | GR609 | 19/04/2025 19:11: On Time
19/04/2025 19:36: Cancelled
|
|
Aurigny | 19:35 | Alderney | GR215 | ||
Blue Islands Aurigny Loganair | 20:35 | Southampton | SI3347, GR1347, LM2347 | ||
Aurigny | 20:40 | Exeter | GR729 | ||
Aurigny | 20:40 | London City | GR411 | ||
Aurigny | 20:45 | Manchester | GR679 | ||
Aurigny | 20:50 | London Gatwick | GR611 | ||
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Sunday 20th April 2025 | |||||
Aurigny | 06:55 | London Gatwick | GR600 | ||
Aurigny | 07:00 | Manchester | GR670 | ||
Aurigny Blue Islands Loganair | 08:45 | Southampton | GR654, SI7654, LM2654 | ||
Aurigny | 08:55 | Alderney | GR202 | ||
Aurigny | 10:15 | London Gatwick | GR604 | ||
Aurigny | 11:30 | Bristol | GR642 | ||
Aurigny | 11:40 | Birmingham | GR706 | ||
Aurigny | 12:00 | Dublin | GR686 | ||
Blue Islands Aurigny Loganair | 13:15 | Southampton | SI3328, GR1328, LM2328 | ||
Aurigny | 13:40 | London City | GR406 | ||
Blue Islands | 13:40 | Jersey, Exeter | SI2230 | ||
Aurigny | 14:30 | Alderney | GR208 | ||
Aurigny | 14:40 | London Gatwick | GR606 | ||
Aurigny | 15:30 | London Gatwick | GR608 | 19/04/2025 16:31: On Time
19/04/2025 19:36: Cancelled
|
|
Blue Islands Aurigny Loganair | 15:50 | Southampton | SI3334, GR1334, LM2334 | ||
Aurigny | 16:50 | Manchester | GR678 | ||
Aurigny | 17:30 | London City | GR410 | ||
Aurigny | 18:10 | London Gatwick | GR610 | ||
Blue Islands | 18:10 | Jersey | SI4432 | ||
Blue Islands Aurigny Loganair | 18:20 | Southampton | SI3346, GR1346, LM2346 | ||
Aurigny | 18:30 | Alderney | GR214 | ||
Aurigny | 18:50 | Exeter | GR728 | ||
No flights matching your search criteria were found. |