Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Saturday 26th April 2025 | |||||
Aurigny | 08:30 | Alderney | GR201 | ||
Aurigny Blue Islands Loganair | 08:45 | Southampton | GR651, SI7651, LM2651 | ||
Aurigny | 09:40 | London Gatwick | GR601 | ||
Blue Islands | 10:10 | Jersey | SI8500 | ||
Aurigny | 10:45 | Manchester | GR671 | ||
Aurigny | 12:10 | London Gatwick | GR603 | ||
Aurigny | 12:25 | Alderney | GR205 | ||
Blue Islands | 12:50 | Jersey, East Midlands | SI5551 | ||
Aurigny | 13:00 | London Gatwick | GR605 | ||
Aurigny | 13:50 | Bristol | GR643 | ||
Aurigny | 15:45 | Genoa | GR801 | ||
Blue Islands Aurigny Loganair | 15:50 | Southampton | SI3325, GR1325, LM2325 | ||
Aurigny | 16:00 | Birmingham | GR709 | ||
Blue Islands | 17:25 | Jersey | SI4433 | ||
Aurigny | 17:30 | London Gatwick | GR607 | ||
Blue Islands | 17:50 | Jersey | SI4435 | ||
Aurigny | 18:05 | Alderney | GR211 | ||
Blue Islands | 19:20 | Jersey | SI4445 | ||
Aurigny | 19:25 | London Gatwick | GR609 | ||
Aurigny | 19:35 | Alderney | GR215 | ||
Blue Islands Aurigny Loganair | 19:35 | Southampton | SI3343, GR1343, LM2343 | ||
Aurigny | 20:45 | Manchester | GR679 | ||
Aurigny | 20:50 | London Gatwick | GR611 | ||
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Saturday 26th April 2025 | |||||
Aurigny Blue Islands Loganair | 06:45 | Southampton | GR650, SI7650, LM2650 | ||
Aurigny | 06:50 | Manchester | GR670 | ||
Aurigny | 06:55 | London Gatwick | GR600 | ||
Aurigny | 07:25 | Alderney | GR200 | ||
Blue Islands | 08:00 | Jersey, East Midlands | SI5550 | ||
Aurigny | 08:15 | Genoa | GR800 | ||
Blue Islands | 08:30 | Jersey | SI4408 | ||
Aurigny | 08:55 | Alderney | GR202 | ||
Aurigny | 09:25 | London Gatwick | GR602 | ||
Aurigny | 10:15 | London Gatwick | GR604 | ||
Blue Islands | 10:30 | Jersey | SI4412 | ||
Blue Islands | 10:35 | Bern | SI8500 | ||
Aurigny | 11:25 | Bristol | GR642 | ||
Aurigny | 12:50 | Birmingham | GR708 | ||
Blue Islands Aurigny Loganair | 13:50 | Southampton | SI3324, GR1324, LM2324 | ||
Aurigny | 14:30 | Alderney | GR208 | ||
Aurigny | 14:40 | London Gatwick | GR606 | ||
Aurigny | 08:45 | Southampton | GR654 | ||
Aurigny | 06:45 | Southampton | GR650 | ||
Blue Islands | 16:30 | Jersey | SI4432 | ||
Aurigny | 16:40 | London Gatwick | GR608 | ||
Aurigny | 16:50 | Manchester | GR678 | ||
Aurigny | 18:10 | London Gatwick | GR610 | ||
Blue Islands Aurigny Loganair | 18:20 | Southampton | SI3342, GR1342, LM2342 | ||
Aurigny | 18:30 | Alderney | GR214 | ||
Mail/Newspapers | 19:40 | NPT108 | |||
No flights matching your search criteria were found. |