Airline | Time | From | Flight | Status Changes | |
---|---|---|---|---|---|
Flights for Saturday 14th December 2024 | |||||
Mail/Newspapers | 06:30 | NPT22G | |||
Blue Islands | 07:55 | Jersey | SI4407 | ||
Aurigny Blue Islands Loganair | 08:55 | Southampton | GR651, SI7651, LM2651 | ||
Aurigny | 09:40 | London Gatwick | GR601 | ||
Aurigny | 11:30 | Manchester | GR671 | ||
Aurigny | 12:10 | London Gatwick | GR603 | ||
Aurigny | 12:30 | Alderney | GR205 | ||
Aurigny | 12:55 | London Gatwick | GR605 | ||
Aurigny | 14:45 | London Gatwick | GR621 | ||
Aurigny | 15:55 | Birmingham | GR705 | ||
Aurigny | 16:40 | Alderney | GR209 | ||
Aurigny | 17:35 | London Gatwick | GR607 | ||
Blue Islands | 17:50 | Jersey | SI4433 | ||
Aurigny | 18:35 | Alderney | GR215 | ||
Blue Islands Aurigny Loganair | 20:40 | Southampton | SI3343, GR1343, LM2343 | ||
Aurigny | 20:40 | Manchester | GR679 | ||
Aurigny | 20:50 | London Gatwick | GR611 | ||
No flights matching your search criteria were found. |
Airline | Time | To | Flight | Status Changes | |
---|---|---|---|---|---|
Saturday 14th December 2024 | |||||
Aurigny Blue Islands Loganair | 06:55 | Southampton | GR650, SI7650, LM2650 | ||
Aurigny | 07:00 | London Gatwick | GR600 | ||
Aurigny | 07:30 | Manchester | GR670 | ||
Blue Islands | 08:20 | Jersey | SI4408 | ||
Aurigny | 08:55 | Alderney | GR202 | ||
Aurigny | 09:35 | London Gatwick | GR602 | ||
Aurigny | 10:20 | London Gatwick | GR604 | ||
Aurigny | 12:10 | London Gatwick | GR620 | ||
Aurigny | 12:45 | Birmingham | GR704 | ||
Aurigny | 13:10 | Alderney | GR206 | ||
Aurigny | 14:50 | London Gatwick | GR606 | ||
Aurigny | 16:40 | Manchester | GR678 | ||
Blue Islands | 16:45 | Jersey | SI4432 | ||
Aurigny | 17:30 | London City | GR410 | ||
Aurigny | 17:30 | Alderney | GR214 | ||
Aurigny | 18:10 | London Gatwick | GR610 | ||
Blue Islands Aurigny Loganair | 18:20 | Southampton | SI3342, GR1342, LM2342 | ||
Mail/Newspapers | 19:40 | NPT22B | |||
No flights matching your search criteria were found. |