Can't find your flight? Try checking the Historical Flight Info.
Last updated 05:44
| Airline | Time | Date | From | Flight | Status |
|---|---|---|---|---|---|
| Saturday 13th December 2025 | |||||
| Aurigny | 08:45 | 13/12/202513/12 | Southampton | GR651 | |
| Aurigny | 09:35 | 13/12/202513/12 | Jersey | GR301 | |
| Aurigny | 09:40 | 13/12/202513/12 | London Gatwick | GR601 | |
| Loganair | 10:05 | 13/12/202513/12 | Jersey | LM561 | |
| Aurigny | 11:30 | 13/12/202513/12 | Manchester | GR671 | |
| Aurigny | 12:10 | 13/12/202513/12 | London Gatwick | GR603 | |
| Aurigny | 12:40 | 13/12/202513/12 | Alderney | GR205 | |
| Aurigny | 12:55 | 13/12/202513/12 | London Gatwick | GR605 | |
| Aurigny | 14:45 | 13/12/202513/12 | London Gatwick | GR621 | |
| Aurigny | 16:00 | 13/12/202513/12 | Birmingham | GR705 | |
| Loganair | 17:00 | 13/12/202513/12 | Jersey | LM565 | |
| Aurigny | 17:35 | 13/12/202513/12 | London Gatwick | GR607 | |
| Aurigny | 17:35 | 13/12/202513/12 | Jersey | GR309 | |
| Aurigny | 18:35 | 13/12/202513/12 | Alderney | GR215 | |
| Aurigny | 20:20 | 13/12/202513/12 | Southampton | GR659 | |
| Aurigny | 20:40 | 13/12/202513/12 | Manchester | GR679 | |
| Aurigny | 20:50 | 13/12/202513/12 | London Gatwick | GR611 | |
| No flights matching your search criteria were found. | |||||
| Airline | Time | Date | To | Flight | Status |
|---|---|---|---|---|---|
| Flights for Saturday 13th December 2025 | |||||
| Aurigny | 06:45 | 13/12/202513/12 | Southampton | GR650 | Check In Open ,Go To Departure Lounge |
| Aurigny | 06:55 | 13/12/202513/12 | London Gatwick | GR600 | Check In Open ,Go To Departure Lounge |
| Aurigny | 07:30 | 13/12/202513/12 | Manchester | GR670 | Check In Open ,Go To Departure Lounge |
| Aurigny | 08:25 | 13/12/202513/12 | Jersey | GR300 | |
| Aurigny | 08:55 | 13/12/202513/12 | Alderney | GR202 | |
| Aurigny | 09:25 | 13/12/202513/12 | London Gatwick | GR602 | |
| Aurigny | 10:15 | 13/12/202513/12 | London Gatwick | GR604 | |
| Aurigny | 12:10 | 13/12/202513/12 | London Gatwick | GR620 | |
| Aurigny | 12:50 | 13/12/202513/12 | Birmingham | GR704 | |
| Loganair | 13:10 | 13/12/202513/12 | Jersey | LM562 | |
| Aurigny | 13:15 | 13/12/202513/12 | Alderney | GR206 | |
| Aurigny | 14:50 | 13/12/202513/12 | London Gatwick | GR606 | |
| Aurigny | 16:25 | 13/12/202513/12 | Jersey | GR308 | |
| Aurigny | 16:40 | 13/12/202513/12 | Manchester | GR678 | |
| Loganair | 17:30 | 13/12/202513/12 | Jersey | LM566 | |
| Aurigny | 18:10 | 13/12/202513/12 | London Gatwick | GR610 | |
| Aurigny | 18:20 | 13/12/202513/12 | Southampton | GR658 | |
| No flights matching your search criteria were found. | |||||


