Can't find your flight? Try checking the Historical Flight Info.
Last updated 18:02
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Saturday 13th September 2025 | |||||
Blue Islands Aurigny Loganair | 15:50 | 13/09/202513/09 | Southampton | SI3325, GR1325, LM2325 | Approx 1840 |
Blue Islands | 17:25 | 13/09/202513/09 | Jersey, Newcastle | SI6607 | Approx 1750 |
Aurigny | 17:30 | 13/09/202513/09 | London Gatwick | GR607 | Approx 1800 |
Aurigny | 18:05 | 13/09/202513/09 | Alderney | GR211 | Approx 1805 |
Loganair | 18:10 | 13/09/202513/09 | Edinburgh | LM347 | Approx 1810 |
Aurigny | 18:20 | 13/09/202513/09 | Leeds/bradford | GR665 | Approx 1830 |
Aurigny | 19:25 | 13/09/202513/09 | London Gatwick | GR609 | |
Aurigny | 19:35 | 13/09/202513/09 | Alderney | GR215 | |
Blue Islands Aurigny Loganair | 19:35 | 13/09/202513/09 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:45 | 13/09/202513/09 | Manchester | GR679 | |
Aurigny | 20:50 | 13/09/202513/09 | London Gatwick | GR611 | |
Sunday 14th September 2025 | |||||
British Airways | 08:40 | 14/09/202514/09 | Palma | BA4506 | |
Aurigny | 09:40 | 14/09/202514/09 | London Gatwick | GR601 | |
Aurigny Blue Islands Loganair | 10:45 | 14/09/202514/09 | Southampton | GR655, SI7655, LM2655 | |
Aurigny | 11:00 | 14/09/202514/09 | Manchester | GR671 | |
Blue Islands | 11:30 | 14/09/202514/09 | Jersey | SI2294 | |
Aurigny | 12:25 | 14/09/202514/09 | Alderney | GR205 | |
Aurigny | 13:00 | 14/09/202514/09 | London Gatwick | GR605 | |
Aurigny | 13:55 | 14/09/202514/09 | Bristol | GR643 | |
Blue Islands | 14:00 | 14/09/202514/09 | Exeter | SI2293 | |
Aurigny | 14:50 | 14/09/202514/09 | Birmingham | GR707 | |
British Airways | 15:05 | 14/09/202514/09 | Faro | BA4518 | |
Blue Islands Aurigny Loganair | 15:15 | 14/09/202514/09 | Southampton | SI3321, GR1321, LM2321 | |
Aurigny | 15:55 | 14/09/202514/09 | Dublin | GR687 | |
Aurigny | 16:50 | 14/09/202514/09 | London City | GR407 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Saturday 13th September 2025 | |||||
Blue Islands Aurigny Loganair | 13:50 | 13/09/202513/09 | Southampton | SI3324, GR1324, LM2324 | Airborne at 1723 |
Blue Islands | 16:30 | 13/09/202513/09 | Jersey | SI4432 | Flight Delayed - New ETD 1755 |
Aurigny | 16:40 | 13/09/202513/09 | London Gatwick | GR608 | Airborne at 1726 |
Aurigny | 16:50 | 13/09/202513/09 | Manchester | GR678 | Door and Gate Closed |
Aurigny | 18:10 | 13/09/202513/09 | London Gatwick | GR610 | Flight Delayed. New ETD 1910 |
Blue Islands Aurigny Loganair | 18:20 | 13/09/202513/09 | Southampton | SI3342, GR1342, LM2342 | Flight Delayed. New ETD 1910 |
Aurigny | 18:30 | 13/09/202513/09 | Alderney | GR214 | Go To Departures |
Loganair | 18:40 | 13/09/202513/09 | Edinburgh | LM348 | Check In Open ,Go To Departure Lounge |
Flights for Sunday 14th September 2025 | |||||
Aurigny | 06:55 | 14/09/202514/09 | London Gatwick | GR600 | |
Aurigny | 07:00 | 14/09/202514/09 | Manchester | GR670 | |
Aurigny Blue Islands Loganair | 08:45 | 14/09/202514/09 | Southampton | GR654, SI7654, LM2654 | |
Aurigny | 08:55 | 14/09/202514/09 | Alderney | GR202 | |
British Airways | 09:25 | 14/09/202514/09 | Palma | BA4505 | |
Aurigny | 10:15 | 14/09/202514/09 | London Gatwick | GR604 | |
Aurigny | 11:30 | 14/09/202514/09 | Bristol | GR642 | |
Aurigny | 11:40 | 14/09/202514/09 | Birmingham | GR706 | |
Aurigny | 12:00 | 14/09/202514/09 | Dublin | GR686 | |
Blue Islands | 12:00 | 14/09/202514/09 | Exeter | SI2294 | |
Blue Islands Aurigny Loganair | 13:15 | 14/09/202514/09 | Southampton | SI3320, GR1320, LM2320 | |
Aurigny | 13:40 | 14/09/202514/09 | London City | GR406 | |
Aurigny | 14:30 | 14/09/202514/09 | Alderney | GR208 | |
Blue Islands | 14:30 | 14/09/202514/09 | Jersey | SI2293 | |
Aurigny | 14:40 | 14/09/202514/09 | London Gatwick | GR606 | |
Aurigny | 15:30 | 14/09/202514/09 | London Gatwick | GR608 | |
Blue Islands Aurigny Loganair | 15:50 | 14/09/202514/09 | Southampton | SI3334, GR1334, LM2334 | |
Aurigny | 16:50 | 14/09/202514/09 | Manchester | GR678 | |
No flights matching your search criteria were found. |