Can't find your flight? Try checking the Historical Flight Info.
Last updated 12:05
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Saturday 21st December 2024 | |||||
Aurigny | 11:10 | 21/12/202421/12 | London Gatwick | GR623 | Approx 1220 |
Aurigny | 12:10 | 21/12/202421/12 | London Gatwick | GR603 | Approx 1330 |
Aurigny | 12:30 | 21/12/202421/12 | Alderney | GR205 | |
Aurigny | 12:55 | 21/12/202421/12 | London Gatwick | GR605 | Approx 1400 |
Aurigny | 14:45 | 21/12/202421/12 | London Gatwick | GR621 | |
Aurigny | 15:55 | 21/12/202421/12 | Birmingham | GR705 | |
Aurigny | 16:40 | 21/12/202421/12 | Alderney | GR209 | |
Aurigny | 17:35 | 21/12/202421/12 | London Gatwick | GR607 | |
Blue Islands | 17:50 | 21/12/202421/12 | Jersey | SI4433 | |
Aurigny | 18:35 | 21/12/202421/12 | Alderney | GR215 | |
Aurigny | 19:20 | 21/12/202421/12 | Dublin | GR687 | |
Blue Islands Aurigny Loganair | 20:40 | 21/12/202421/12 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:40 | 21/12/202421/12 | Manchester | GR679 | |
Aurigny | 20:50 | 21/12/202421/12 | London Gatwick | GR611 | |
Sunday 22nd December 2024 | |||||
Aurigny | 09:40 | 22/12/202422/12 | London Gatwick | GR601 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Saturday 21st December 2024 | |||||
Aurigny | 10:20 | 21/12/202421/12 | London Gatwick | GR604 | Airborne at 1151 |
Blue Islands | 11:10 | 21/12/202421/12 | Jersey | SI8511 | Airborne at 1124 |
Aurigny | 12:10 | 21/12/202421/12 | London Gatwick | GR620 | Go To Door E , Gate 3 |
Aurigny | 12:45 | 21/12/202421/12 | Birmingham | GR704 | Check In Open ,Go To Departure Lounge |
Aurigny | 13:10 | 21/12/202421/12 | Alderney | GR206 | Check In Open ,Go To Departure Lounge |
Aurigny | 14:50 | 21/12/202421/12 | London Gatwick | GR606 | |
Aurigny | 15:25 | 21/12/202421/12 | Dublin | GR686 | |
Aurigny | 16:40 | 21/12/202421/12 | Manchester | GR678 | |
Blue Islands | 16:45 | 21/12/202421/12 | Jersey | SI4432 | |
Aurigny | 17:30 | 21/12/202421/12 | Alderney | GR214 | |
Aurigny | 18:10 | 21/12/202421/12 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 21/12/202421/12 | Southampton | SI3342, GR1342, LM2342 | |
Mail/Newspapers | 19:40 | 21/12/202421/12 | NPT22B | ||
Flights for Sunday 22nd December 2024 | |||||
Aurigny | 07:00 | 22/12/202422/12 | London Gatwick | GR600 | |
Aurigny | 07:30 | 22/12/202422/12 | Manchester | GR670 | |
Aurigny | 08:55 | 22/12/202422/12 | Alderney | GR202 | |
Aurigny | 10:20 | 22/12/202422/12 | London Gatwick | GR604 | |
Aurigny Blue Islands Loganair | 10:25 | 22/12/202422/12 | Southampton | GR654, SI7654, LM2654 | |
Aurigny | 11:00 | 22/12/202422/12 | Bristol | GR642 | |
No flights matching your search criteria were found. |