Can't find your flight? Try checking the Historical Flight Info.
Last updated 11:51
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Wednesday 5th February 2025 | |||||
Aurigny | 12:10 | 05/02/202505/02 | London Gatwick | GR603 | Expected at 1215 |
Aurigny | 12:30 | 05/02/202505/02 | Alderney | GR205 | Approx 1230 |
Aurigny | 12:55 | 05/02/202505/02 | London Gatwick | GR605 | On Time |
Aurigny | 14:00 | 05/02/202505/02 | Birmingham | GR705 | |
Aurigny | 16:40 | 05/02/202505/02 | Alderney | GR209 | |
Aurigny | 16:40 | 05/02/202505/02 | Manchester | GR679 | |
Aurigny | 16:45 | 05/02/202505/02 | Exeter, Bristol | GR642 | |
Aurigny | 17:35 | 05/02/202505/02 | London Gatwick | GR607 | |
Blue Islands | 17:50 | 05/02/202505/02 | Jersey | SI4433 | |
Aurigny | 18:35 | 05/02/202505/02 | Alderney | GR215 | |
Aurigny | 20:00 | 05/02/202505/02 | London Gatwick | GR609 | |
Blue Islands Aurigny Loganair | 20:40 | 05/02/202505/02 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:50 | 05/02/202505/02 | London Gatwick | GR611 | |
Thursday 6th February 2025 | |||||
Mail/Newspapers | 06:30 | 06/02/202506/02 | NPT22G | ||
Blue Islands | 07:55 | 06/02/202506/02 | Jersey | SI4407 | |
Aurigny | 08:30 | 06/02/202506/02 | Alderney | GR201 | |
Aurigny Blue Islands Loganair | 08:55 | 06/02/202506/02 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:40 | 06/02/202506/02 | London Gatwick | GR601 | |
Aurigny | 10:45 | 06/02/202506/02 | Manchester | GR671 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Wednesday 5th February 2025 | |||||
Aurigny | 10:50 | 05/02/202505/02 | Birmingham | GR704 | Airborne at 1052 |
Aurigny | 12:45 | 05/02/202505/02 | Manchester | GR678 | Check In Open ,Go To Departure Lounge |
Aurigny | 13:10 | 05/02/202505/02 | Alderney | GR206 | Check In Open ,Go To Departure Lounge |
Aurigny | 13:35 | 05/02/202505/02 | Bristol, Exeter | GR642 | Check In Open ,Go To Departure Lounge |
Aurigny | 14:50 | 05/02/202505/02 | London Gatwick | GR606 | |
Blue Islands | 16:45 | 05/02/202505/02 | Jersey | SI4432 | |
Aurigny | 17:20 | 05/02/202505/02 | London Gatwick | GR608 | |
Aurigny | 17:30 | 05/02/202505/02 | Alderney | GR214 | |
Aurigny | 18:10 | 05/02/202505/02 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 05/02/202505/02 | Southampton | SI3342, GR1342, LM2342 | |
Mail/Newspapers | 19:40 | 05/02/202505/02 | NPT22B | ||
Flights for Thursday 6th February 2025 | |||||
Aurigny | 06:50 | 06/02/202506/02 | Manchester | GR670 | |
Aurigny Blue Islands Loganair | 06:55 | 06/02/202506/02 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 07:00 | 06/02/202506/02 | London Gatwick | GR600 | |
Aurigny | 07:25 | 06/02/202506/02 | Alderney | GR200 | |
Blue Islands | 08:20 | 06/02/202506/02 | Jersey | SI4408 | |
Aurigny | 08:55 | 06/02/202506/02 | Alderney | GR202 | |
Aurigny | 09:35 | 06/02/202506/02 | London Gatwick | GR602 | |
Aurigny | 10:20 | 06/02/202506/02 | London Gatwick | GR604 | |
No flights matching your search criteria were found. |