Can't find your flight? Try checking the Historical Flight Info.
Last updated 08:24
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Saturday 2nd November 2024 | |||||
Aurigny Blue Islands Loganair | 08:55 | 02/11/202402/11 | Southampton | GR651, SI7651, LM2651 | Expected at 0835 |
Aurigny | 09:40 | 02/11/202402/11 | London Gatwick | GR601 | On Time |
Aurigny | 11:30 | 02/11/202402/11 | Manchester | GR671 | On Time |
Aurigny | 12:10 | 02/11/202402/11 | London Gatwick | GR603 | |
Aurigny | 12:30 | 02/11/202402/11 | Alderney | GR205 | |
Aurigny | 12:40 | 02/11/202402/11 | Alderney | GR215A | |
Aurigny | 12:55 | 02/11/202402/11 | London Gatwick | GR605 | |
Aurigny | 14:45 | 02/11/202402/11 | London Gatwick | GR621 | |
Aurigny | 15:55 | 02/11/202402/11 | Birmingham | GR705 | |
Aurigny | 16:40 | 02/11/202402/11 | Alderney | GR209 | |
Aurigny | 17:35 | 02/11/202402/11 | London Gatwick | GR607 | |
Blue Islands | 17:50 | 02/11/202402/11 | Jersey | SI4433 | |
Aurigny | 18:35 | 02/11/202402/11 | Alderney | GR215 | |
Blue Islands Aurigny Loganair | 20:40 | 02/11/202402/11 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:40 | 02/11/202402/11 | Manchester | GR679 | |
Aurigny | 20:55 | 02/11/202402/11 | London Gatwick | GR611 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Saturday 2nd November 2024 | |||||
Aurigny | 07:30 | 02/11/202402/11 | Manchester | GR670 | Airborne at 0729 |
Blue Islands | 08:20 | 02/11/202402/11 | Jersey | SI4408 | Airborne at 0819 |
Aurigny | 08:55 | 02/11/202402/11 | Alderney | GR202 | Go To Door A , Gate 1 |
Aurigny | 09:35 | 02/11/202402/11 | London Gatwick | GR602 | Check In Open ,Go To Departure Lounge |
Aurigny | 10:20 | 02/11/202402/11 | London Gatwick | GR604 | Check In Open ,Go To Departure Lounge |
Aurigny | 12:10 | 02/11/202402/11 | London Gatwick | GR620 | |
Aurigny | 12:45 | 02/11/202402/11 | Birmingham | GR704 | |
Aurigny | 13:10 | 02/11/202402/11 | Alderney | GR206 | |
Aurigny | 14:50 | 02/11/202402/11 | London Gatwick | GR606 | |
Aurigny | 16:40 | 02/11/202402/11 | Manchester | GR678 | |
Blue Islands | 16:45 | 02/11/202402/11 | Jersey | SI4432 | |
Aurigny | 17:30 | 02/11/202402/11 | Alderney | GR214 | |
Aurigny | 18:10 | 02/11/202402/11 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 02/11/202402/11 | Southampton | SI3342, GR1342, LM2342 | |
Mail/Newspapers | 19:40 | 02/11/202402/11 | NPT22B | ||
Flights for Sunday 3rd November 2024 | |||||
Aurigny | 07:00 | 03/11/202403/11 | London Gatwick | GR600 | |
No flights matching your search criteria were found. |