Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 08:16
Airline Time Date From Flight Status
Wednesday 9th July 2025
Blue Islands 08:00 09/07/202509/07 Jersey SI4407 Landed 0759
Aurigny 08:30 09/07/202509/07 Alderney GR201 Expected at 0820
Aurigny Blue Islands Loganair 08:45 09/07/202509/07 Southampton GR651, SI7651, LM2651 Expected at 0830
Aurigny 09:40 09/07/202509/07 London Gatwick GR601 On Time
Aurigny 09:50 09/07/202509/07 London City GR401 On Time
Aurigny 12:10 09/07/202509/07 London Gatwick GR603
Blue Islands 12:20 09/07/202509/07 Jersey, Exeter SI2207
Aurigny 12:30 09/07/202509/07 Alderney GR205
Aurigny 12:45 09/07/202509/07 Leeds/bradford GR665
Aurigny 13:00 09/07/202509/07 London Gatwick GR605
Aurigny 14:00 09/07/202509/07 Birmingham GR709
Aurigny 16:05 09/07/202509/07 Bristol GR643
Blue Islands Aurigny Loganair 16:20 09/07/202509/07 Southampton SI3325, GR1325, LM2325
Aurigny 16:40 09/07/202509/07 Alderney GR209
Aurigny 16:50 09/07/202509/07 Manchester GR671
Aurigny 17:30 09/07/202509/07 London Gatwick GR607
Blue Islands 17:35 09/07/202509/07 Jersey, East Midlands SI5553
Aurigny 18:35 09/07/202509/07 Alderney GR215
Aurigny 18:35 09/07/202509/07 Edinburgh GR635
Aurigny 19:35 09/07/202509/07 London Gatwick GR609
Blue Islands Aurigny Loganair 20:35 09/07/202509/07 Southampton SI3343, GR1343, LM2343
Aurigny 20:40 09/07/202509/07 London City GR411
Aurigny 20:50 09/07/202509/07 London Gatwick GR611
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Wednesday 9th July 2025
Aurigny 07:25 09/07/202509/07 Alderney GR200 Airborne at 0725
Blue Islands 08:30 09/07/202509/07 Jersey, Exeter SI2206 Door and Gate Closed
Aurigny 08:55 09/07/202509/07 Alderney GR202 Go To Departures
Aurigny 08:55 09/07/202509/07 Leeds/bradford GR664 Check In Open ,Go To Departure Lounge
Aurigny 09:25 09/07/202509/07 London Gatwick GR602 Check In Open ,Go To Departure Lounge
Aurigny 10:15 09/07/202509/07 London Gatwick GR604 Check In Open ,Go To Departure Lounge
Aurigny 10:50 09/07/202509/07 Birmingham GR708
Blue Islands 12:45 09/07/202509/07 Jersey, East Midlands SI5552
Aurigny 12:50 09/07/202509/07 Manchester GR670
Aurigny 13:10 09/07/202509/07 Alderney GR206
Aurigny 13:25 09/07/202509/07 Edinburgh GR634
Aurigny 13:40 09/07/202509/07 Bristol GR642
Blue Islands Aurigny Loganair 14:20 09/07/202509/07 Southampton SI3324, GR1324, LM2324
Aurigny 14:40 09/07/202509/07 London Gatwick GR606
Aurigny 16:45 09/07/202509/07 London Gatwick GR608
Blue Islands 16:50 09/07/202509/07 Jersey SI4432
Aurigny 17:30 09/07/202509/07 Alderney GR214
Aurigny 17:30 09/07/202509/07 London City GR410
Aurigny 18:10 09/07/202509/07 London Gatwick GR610
Blue Islands Aurigny Loganair 18:20 09/07/202509/07 Southampton SI3342, GR1342, LM2342
Mail/Newspapers 19:40 09/07/202509/07 Mail NPT108
Flights for Thursday 10th July 2025
Aurigny 06:40 10/07/202510/07 London City GR400
Aurigny Blue Islands Loganair 06:45 10/07/202510/07 Southampton GR650, SI7650, LM2650
Aurigny 06:50 10/07/202510/07 Manchester GR670
Aurigny 06:55 10/07/202510/07 London Gatwick GR600
No flights matching your search criteria were found.