Can't find your flight? Try checking the Historical Flight Info.
Last updated 16:42
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Wednesday 16th April 2025 | |||||
Aurigny | 16:05 | 16/04/202516/04 | Bristol | GR643 | Approx 1750 |
Aurigny | 16:40 | 16/04/202516/04 | Alderney | GR209 | Landed 1626 |
Aurigny | 16:50 | 16/04/202516/04 | Manchester | GR671 | Landed 1640 |
Aurigny | 17:30 | 16/04/202516/04 | London Gatwick | GR607 | Approx 1810 |
Blue Islands | 17:35 | 16/04/202516/04 | Jersey, East Midlands | SI5553 | Approx 1800 |
Aurigny | 18:35 | 16/04/202516/04 | Alderney | GR215 | |
Aurigny | 18:35 | 16/04/202516/04 | Edinburgh | GR635 | |
Aurigny | 19:35 | 16/04/202516/04 | London Gatwick | GR609 | Approx 2100 |
Blue Islands Aurigny Loganair | 20:35 | 16/04/202516/04 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:40 | 16/04/202516/04 | London City | GR411 | |
Aurigny | 20:50 | 16/04/202516/04 | London Gatwick | GR611 | Approx 2120 |
Thursday 17th April 2025 | |||||
Blue Islands | 08:00 | 17/04/202517/04 | Jersey | SI4407 | |
Aurigny | 08:30 | 17/04/202517/04 | Alderney | GR201 | |
Aurigny Blue Islands Loganair | 08:45 | 17/04/202517/04 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:40 | 17/04/202517/04 | London Gatwick | GR601 | |
Aurigny | 09:50 | 17/04/202517/04 | London City | GR401 | |
Aurigny | 10:45 | 17/04/202517/04 | Manchester | GR671 | |
Aurigny | 12:10 | 17/04/202517/04 | London Gatwick | GR603 | |
Blue Islands | 12:20 | 17/04/202517/04 | Jersey, Exeter | SI2207 | |
Aurigny | 12:30 | 17/04/202517/04 | Alderney | GR205 | |
Aurigny | 13:00 | 17/04/202517/04 | London Gatwick | GR605 | |
Aurigny | 13:50 | 17/04/202517/04 | Bristol | GR643 | |
Aurigny | 14:20 | 17/04/202517/04 | Dublin | GR687 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Wednesday 16th April 2025 | |||||
Aurigny | 13:35 | 16/04/202516/04 | Edinburgh | GR634 | ETD 1815 - Check-in Closes 1700 |
Aurigny | 13:40 | 16/04/202516/04 | Bristol | GR642 | Airborne at 1604 |
Aurigny | 16:45 | 16/04/202516/04 | London Gatwick | GR608 | Flight Delayed - New ETD 1820, |
Blue Islands | 16:50 | 16/04/202516/04 | Jersey | SI4432 | Go To Door A , Gate 2 |
Aurigny | 17:30 | 16/04/202516/04 | Alderney | GR214 | Check In Open ,Go To Departure Lounge |
Aurigny | 17:30 | 16/04/202516/04 | London City | GR410 | Check In Open ,Go To Departure Lounge |
Aurigny | 18:10 | 16/04/202516/04 | London Gatwick | GR610 | Check In Open ,Go To Departure Lounge |
Blue Islands Aurigny Loganair | 18:20 | 16/04/202516/04 | Southampton | SI3342, GR1342, LM2342 | |
Mail/Newspapers | 19:40 | 16/04/202516/04 | NPT108 | ||
Flights for Thursday 17th April 2025 | |||||
Aurigny | 06:40 | 17/04/202517/04 | London City | GR400 | |
Aurigny Blue Islands Loganair | 06:45 | 17/04/202517/04 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 06:50 | 17/04/202517/04 | Manchester | GR670 | |
Aurigny | 06:55 | 17/04/202517/04 | London Gatwick | GR600 | |
Aurigny | 07:25 | 17/04/202517/04 | Alderney | GR200 | |
Blue Islands | 08:30 | 17/04/202517/04 | Jersey, Exeter | SI2206 | |
Aurigny | 08:55 | 17/04/202517/04 | Alderney | GR202 | |
Aurigny | 09:25 | 17/04/202517/04 | London Gatwick | GR602 | |
Aurigny | 10:15 | 17/04/202517/04 | London Gatwick | GR604 | |
Aurigny | 10:25 | 17/04/202517/04 | Dublin | GR686 | |
Aurigny | 11:25 | 17/04/202517/04 | Bristol | GR642 | |
Blue Islands | 12:50 | 17/04/202517/04 | Jersey, East Midlands | SI5552 | |
Aurigny | 12:50 | 17/04/202517/04 | Birmingham | GR708 | |
Aurigny | 13:10 | 17/04/202517/04 | Alderney | GR206 | |
Aurigny | 13:40 | 17/04/202517/04 | London City | GR406 | |
Blue Islands Aurigny Loganair | 14:20 | 17/04/202517/04 | Southampton | SI3324, GR1324, LM2324 | |
Aurigny | 14:40 | 17/04/202517/04 | London Gatwick | GR606 | |
No flights matching your search criteria were found. |