Can't find your flight? Try checking the Historical Flight Info.
Last updated 00:04
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Saturday 19th July 2025 | |||||
Aurigny | 08:30 | 19/07/202519/07 | Alderney | GR201 | |
Aurigny Blue Islands Loganair | 08:45 | 19/07/202519/07 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:40 | 19/07/202519/07 | London Gatwick | GR601 | |
Blue Islands | 10:10 | 19/07/202519/07 | Jersey | SI8500 | |
Aurigny | 10:45 | 19/07/202519/07 | Manchester | GR671 | |
Aurigny | 12:10 | 19/07/202519/07 | London Gatwick | GR603 | |
Aurigny | 12:25 | 19/07/202519/07 | Alderney | GR205 | |
Aurigny | 13:00 | 19/07/202519/07 | London Gatwick | GR605 | |
Blue Islands | 13:20 | 19/07/202519/07 | Jersey, Norwich | SI5591 | |
Aurigny | 13:50 | 19/07/202519/07 | Bristol | GR643 | |
Aurigny | 14:05 | 19/07/202519/07 | Alderney | GR207 | |
Aurigny | 15:30 | 19/07/202519/07 | Wick | GR804 | |
Aurigny | 15:55 | 19/07/202519/07 | Alicante | GR801 | |
Aurigny | 16:00 | 19/07/202519/07 | Birmingham | GR709 | |
Blue Islands | 17:25 | 19/07/202519/07 | Jersey | SI4433 | |
Aurigny | 17:30 | 19/07/202519/07 | London Gatwick | GR607 | |
Blue Islands | 17:30 | 19/07/202519/07 | Wick | SI8003 | |
Aurigny | 18:05 | 19/07/202519/07 | Alderney | GR211 | |
Loganair | 18:10 | 19/07/202519/07 | Edinburgh | LM347 | |
Aurigny | 18:20 | 19/07/202519/07 | Leeds/bradford | GR665 | |
Aurigny | 19:25 | 19/07/202519/07 | London Gatwick | GR609 | |
Aurigny | 19:35 | 19/07/202519/07 | Alderney | GR215 | |
Blue Islands Aurigny Loganair | 19:35 | 19/07/202519/07 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:45 | 19/07/202519/07 | Manchester | GR679 | |
Aurigny | 20:50 | 19/07/202519/07 | London Gatwick | GR611 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Saturday 19th July 2025 | |||||
Aurigny Blue Islands Loganair | 06:45 | 19/07/202519/07 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 06:50 | 19/07/202519/07 | Manchester | GR670 | |
Aurigny | 06:55 | 19/07/202519/07 | London Gatwick | GR600 | |
Aurigny | 07:25 | 19/07/202519/07 | Alderney | GR200 | |
Blue Islands | 08:00 | 19/07/202519/07 | Jersey, Norwich | SI5590 | |
Aurigny | 08:10 | 19/07/202519/07 | Alicante | GR800 | |
Aurigny | 08:55 | 19/07/202519/07 | Alderney | GR202 | |
Aurigny | 09:25 | 19/07/202519/07 | London Gatwick | GR602 | |
Aurigny | 10:15 | 19/07/202519/07 | London Gatwick | GR604 | |
Blue Islands | 10:35 | 19/07/202519/07 | Zurich | SI8500 | |
Aurigny | 11:25 | 19/07/202519/07 | Bristol | GR642 | |
Aurigny | 12:50 | 19/07/202519/07 | Birmingham | GR708 | |
Aurigny | 12:50 | 19/07/202519/07 | Alderney | GR206 | |
Aurigny | 14:30 | 19/07/202519/07 | Alderney | GR208 | |
Aurigny | 14:30 | 19/07/202519/07 | Leeds/bradford | GR664 | |
Aurigny | 14:40 | 19/07/202519/07 | London Gatwick | GR606 | |
Blue Islands | 16:30 | 19/07/202519/07 | Jersey | SI4432 | |
Aurigny | 16:40 | 19/07/202519/07 | London Gatwick | GR608 | |
Aurigny | 16:50 | 19/07/202519/07 | Manchester | GR678 | |
Aurigny | 18:10 | 19/07/202519/07 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 19/07/202519/07 | Southampton | SI3342, GR1342, LM2342 | |
Aurigny | 18:30 | 19/07/202519/07 | Alderney | GR214 | |
Loganair | 18:40 | 19/07/202519/07 | Edinburgh | LM348 | |
No flights matching your search criteria were found. |