Please ensure that your hand luggage is within the maximum dimensions and quantity permitted by your airline.

Arrivals & Departures

Current status information for arriving and departing flights

Can't find your flight? Try checking the Historical Flight Info.
Last updated 08:30
Airline Time Date From Flight Status
Thursday 21st November 2024
Blue Islands 07:55 21/11/202421/11 Jersey SI4407 Approx 0850
Aurigny 08:30 21/11/202421/11 Alderney GR201 Approx 0900
Aurigny Blue Islands Loganair 08:55 21/11/202421/11 Southampton GR651, SI7651, LM2651
Aurigny 09:40 21/11/202421/11 London Gatwick GR601
Aurigny 09:50 21/11/202421/11 London City GR401
Aurigny 10:45 21/11/202421/11 Manchester GR671
Aurigny 12:10 21/11/202421/11 London Gatwick GR603
Aurigny 12:30 21/11/202421/11 Alderney GR205
Aurigny 12:55 21/11/202421/11 London Gatwick GR605
Aurigny 14:00 21/11/202421/11 Birmingham GR705
Blue Islands Aurigny Loganair 15:00 21/11/202421/11 Southampton SI3325, GR1325, LM2325
Aurigny 16:10 21/11/202421/11 Edinburgh GR635
Aurigny 16:40 21/11/202421/11 Alderney GR209
Aurigny 16:45 21/11/202421/11 Bristol, Exeter GR642
Aurigny 17:35 21/11/202421/11 London Gatwick GR607
Blue Islands 17:50 21/11/202421/11 Jersey SI4433
Aurigny 18:35 21/11/202421/11 Alderney GR215
Aurigny 19:10 21/11/202421/11 London Gatwick GR609
Aurigny 20:40 21/11/202421/11 London City GR411
Blue Islands Aurigny Loganair 20:40 21/11/202421/11 Southampton SI3343, GR1343, LM2343
Aurigny 20:45 21/11/202421/11 Manchester GR679
Aurigny 20:50 21/11/202421/11 London Gatwick GR611
Friday 22nd November 2024
Mail/Newspapers 06:30 22/11/202422/11 Mail NPT22G
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Thursday 21st November 2024
Aurigny 06:50 21/11/202421/11 Manchester GR670 Flight Delayed. Next Info at 0900
Aurigny Blue Islands Loganair 06:55 21/11/202421/11 Southampton GR650, SI7650, LM2650 Airborne at 0729
Aurigny 07:25 21/11/202421/11 Alderney GR200 Airborne at 0804
Blue Islands 08:20 21/11/202421/11 Jersey SI4408 Delayed To 0920
Aurigny 08:55 21/11/202421/11 Alderney GR202 Delayed To 0930
Aurigny 09:35 21/11/202421/11 London Gatwick GR602 Check In Open ,Go To Departure Lounge
Aurigny 10:20 21/11/202421/11 London Gatwick GR604 Check In Open ,Go To Departure Lounge
Aurigny 10:50 21/11/202421/11 Birmingham GR704
Aurigny 11:20 21/11/202421/11 Edinburgh GR634
Blue Islands Aurigny Loganair 13:00 21/11/202421/11 Southampton SI3324, GR1324, LM2324
Aurigny 13:10 21/11/202421/11 Alderney GR206
Aurigny 13:35 21/11/202421/11 Exeter, Bristol GR642
Aurigny 14:50 21/11/202421/11 London Gatwick GR606
Aurigny 16:30 21/11/202421/11 London Gatwick GR608
Blue Islands 16:45 21/11/202421/11 Jersey SI4432
Aurigny 16:50 21/11/202421/11 Manchester GR678
Aurigny 17:30 21/11/202421/11 London City GR410
Aurigny 17:30 21/11/202421/11 Alderney GR214
Aurigny 18:10 21/11/202421/11 London Gatwick GR610
Blue Islands Aurigny Loganair 18:20 21/11/202421/11 Southampton SI3342, GR1342, LM2342
Mail/Newspapers 19:40 21/11/202421/11 Mail NPT22B
Flights for Friday 22nd November 2024
Aurigny 06:40 22/11/202422/11 London City GR400
Aurigny 06:50 22/11/202422/11 Manchester GR670
Aurigny Blue Islands Loganair 06:55 22/11/202422/11 Southampton GR650, SI7650, LM2650
Aurigny 07:00 22/11/202422/11 London Gatwick GR600
Aurigny 07:25 22/11/202422/11 Alderney GR200
No flights matching your search criteria were found.